Skip to main content
Erie FCU Logo

Share Certificates

Rates last updated: 12/20/2024 08:40 AM

APY = Annual Percentage Yield. Rates are subject to change. A penalty may be imposed for early withdrawal. APY is based on the minimum deposit requirement of the specified Share Certificate.

Rates effective as of September1, 2024.


Share Certificates

Type Dividend Rate APY Term/Months Minimum Deposit
Term Share Certificate 4.00 4.07 6 $1,000.00
Term Share Certificate 3.50 3.56 12 $1,000.00
Term Share Certificate 3.42 3.47 15 $1,000.00
Term Share Certificate 3.40 3.45 18 $1,000.00
Term Share Certificate 3.37 3.42 24 $1,000.00
Term Share Certificate 3.34 3.39 30 $1,000.00
Term Share Certificate 3.33 3.38 33 $1,000.00
Term Share Certificate 3.32 3.37 36 $1,000.00
Term Share Certificate 3.32 3.37 48 $1,000.00
Term Share Step-up Certificate 3.32 3.37 59 $1,000.00
Term Share Certificate 3.32 3.37 60 $1,000.00
Jumbo Certificate (0.20% added to Dividend Rate) n/a n/a n/a $75,000.00
SUPER Jumbo Certificate (0.45% added to Dividend Rate) n/a n/a n/a $250,000.00

IRA Calculators

Traditional IRAs – Individual Retirement Accounts – Consumer members only

Type Dividend Rate APY Term/Months Minimum Deposit
IRA Share Tiered Rate Less than $25,000.00 .30 .30 n/a n/a
IRA Share Tiered Rate $25,000.01 to $50,000.00 .40 .30 - .35 n/a n/a
IRA Share Tiered Rate $50,000.01 to $100,000.00 .50 .35 - .43 n/a n/a
IRA Share Tiered Rate $100,000.01 and greater .60 .43 - .59 n/a n/a
IRA Share Certificate 4.00 4.07 6 $1,000.00
IRA Share Certificate 3.50 3.56 12 $1,000.00
IRA Share Certificate 3.42 3.47 15 $1,000.00
IRA Share Certificate 3.40 3.45 18 $1,000.00
IRA Share Certificate 3.37 3.42 24 $1,000.00
IRA Share Certificate 3.34 3.39 30 $1,000.00
IRA Share Certificate 3.33 3.38 33 $1,000.00
IRA Share Certificate 3.32 3.37 36 $1,000.00
IRA Share Certificate 3.32 3.37 48 $1,000.00
IRA Share Step-up Certificate 3.32 3.37 59 $1,000.00
IRA Share Certificate 3.32 3.37 60 $1,000.00
Jumbo Certificate (0.20% added to Dividend Rate) n/a n/a n/a $75,000.00
SUPER Jumbo Certificate (0.45% added to Dividend Rate) n/a n/a n/a $250,000.00

Retirement Central

Roth and Coverdell IRAs – Individual Retirement Accounts – Consumer members only

Type Dividend Rate APY Term/Months Minimum Deposit
Roth and Coverdell IRA Share Tiered Rate Less Than $25,000.00 .30 .30 n/a n/a
Roth and Coverdell IRA Share Tiered Rate $25,000.01 to $50,000.00 .40 .30 - .35 n/a n/a
Roth and Coverdell IRA Share Tiered Rate $50,000.01 to $100,000.00 .50 .35 - .43 n/a n/a
Roth and Coverdell IRA Share Tiered Rate $100,000.01 and greater .60 .43 - .59 n/a n/a
Roth/Coverdell IRA Share Certificate 4.00 4.07 6 $500.00
Roth/Coverdell IRA Share Certificate 3.50 3.56 12 $500.00
Roth/Coverdell IRA Share Certificate 3.42 3.47 15 $500.00
Roth/Coverdell IRA Share Certificate 3.40 3.45 18 $500.00
Roth/Coverdell IRA Share Certificate 3.37 3.42 24 $500.00
Roth/Coverdell IRA Share Certificate 3.34 3.39 30 $500.00
Roth/Coverdell IRA Share Certificate 3.33 3.38 33 $500.00
Roth/Coverdell IRA Share Certificate 3.32 3.37 36 $500.00
Roth/Coverdell IRA Share Certificate 3.32 3.37 48 $500.00
Roth/Coverdell IRA Step-up Certificate 3.32 3.37 59 $500.00
Roth/Coverdell IRA Share Certificate 3.32 3.37 60 $500.00
Jumbo Certificate (0.20% added to Dividend Rate) n/a n/a n/a $75,000.00
SUPER Jumbo Certificate (0.45% added to Dividend Rate) n/a n/a n/a $250,000.00

Retirement Center  |  IRA Calculators  |  Certificate Specials  |  Sidekick Savings Account  |  Add-On Option