Safe Deposit Box Rates & Information
Safe Deposit Box Annual Fees
| Size | Rate |
|---|---|
| 3"X5" | $15.00 per year |
| 3"X10" | $30.00 per year |
| 5"X10" | $50.00 per year |
| 10"X10" | $100.00 per year |
Safety deposit boxes are available at our Zuck and Bayfront offices only.

| Size | Rate |
|---|---|
| 3"X5" | $15.00 per year |
| 3"X10" | $30.00 per year |
| 5"X10" | $50.00 per year |
| 10"X10" | $100.00 per year |
Safety deposit boxes are available at our Zuck and Bayfront offices only.
Quick Links: | Contact Us: | Services: | Become a Member: | |||
NOTICE OF EXPIRATION OF THE TEMPORARY FULL NCUA SHARE INSURANCE COVERAGE FOR NONINTEREST-BEARING TRANSACTION ACCOUNTS | ||||||
|
Personal | Business | About Us | Checking | Savings | Loans | Rates | Online | Locations | Auto Center | Mortgage Center | Become a Member | MEMBER Financial Services Copyright © 2013 Erie Federal Credit Union. All rights reserved. Various trademarks held by their respective owners. | ||||||
|
www.eriefcu.org • (814) 825-2436 • (800) 480-0494 • 1109 East 38th Street, Erie, PA 16504 | ||||||
Website: http://www.eriefcu.org/
© ErieFCU.org. All rights reserved.