First Mortgage Loans
*APR = Annual Percentage Rate. Interest rates shown are for conventional fixed rate mortgage loans. Rates may change daily, are subject to change without prior notice, and apply to loans up to Fannie Mae's conventional mortgage loan limits. Payment example: 360 monthly payments at 3.500% APR with no insurance produces a payment of $4.49 per $1,000.00 borrowed. Please contact us for current interest rate information, mortgage loan limits, a fee schedule or down payment requirements at (814) 825-2436 or (800) 480-0494.
First Mortgage Loans Up to 30 Years
| Loan Type | Rate | Points | Term |
|---|
| 10 Year Conventional Fixed Mortgage Loan | 2.750% APR* | 0 Points | 120 |
| 10 Year Conventional Fixed Mortgage Loan | 2.375%APR* | 3 Points | 120 |
| 15 Year Conventional Fixed Mortgage Loan | 2.750% APR* | 0 Points | 180 |
| 15 Year Conventional Fixed Mortgage Loan | 2.250% APR* | 3 Points | 180 |
| 20 Year Conventional Fixed Mortgage Loan | 3.500% APR* | 0 Points | 240 |
| 20 Year Conventional Fixed Mortgage Loan | 3.125% APR* | 3 Points | 240 |
| 30 Year Conventional Fixed Mortgage Loan | 3.625% APR* | 0 Points | 360 |
| 30 Year Conventional Fixed Mortgage Loan | 3.250% APR* | 3 Points | 360 |
| Jumbo Mortgage Loans: Amounts above $417,000 | See Below | n/a | n/a |
| 10, 15 Year Fixed Mortgage Loan | 3.500% APR* | 0 Points | 120-180 |
| 10, 15 Year Fixed Mortgage Loan | 3.000% APR* | 3 Points | 120-180 |
| 20, 25, 30 Year Fixed Mortgage Loan | 4.250% APR* | 0 Points | 240-360 |
| 20, 25, 30 Year Fixed Mortgage Loan | 3.875% APR* | 3 Points | 240-360 |
Monthly Payment Estimator | Mortgage Application
First Mortgage Loans Up to 15 Years - No Closing Costs
| Loan Type | Rate | APR | Term |
|---|
| Mortgage Loans 0-60 Months | 4.15 | 4.15 | 60 |
| Mortgage Loans 61-84 Months | 4.15 | 4.15 | 84 |
| Mortgage Loans 85-144 Months | 4.20 | 4.20 | 144 |
| Mortgage Loans 145-180 Months | 4.20 | 4.20 | 180 |
Monthly Payment Estimator