Fee Schedule
Effective October 1, 2010
Savings Account Fees
| Primary Savings Account Bad Address Fee | $5.00 per address change |
|---|---|
| Primary Savings Unable to Locate Fee | $10.00 per statement |
| Primary Savings Re-open Fee | $20.00 (within 90 days of closing) |
| Primary Savings Closure Fee | $5.00 (within 90 days of opening) |
| Holiday Club Fee | $5.00 per early withdrawal |
Checking Account Fees
| Overdraft Fee | $25.00 per item |
|---|---|
| ACH Return NSF | $25.00 per item |
| Stop Payment Fee | $25.00 per check |
| Stop Payment Fee (sequence of checks) | $35.00 per sequence |
| Courtesy Pay Overdraft Protection Fee | $25.00 per item |
| Premium Checking Account Service Fee | $2.00 per month |
| New Beginnings Checking Account Service Fee | $5.00 per month |
| Checking Account Re-open Fee | $20.00 if reopened within 6 months |
| Manual Processing Fee | $25.00 per item |
| ACH Manual Processing Fee | $25.00 per item |
| Overdraft Protection Fee | $3.00 per transfer from savings / $50 increments |
| Check Copy Fee (posted date within last 6 months) | $2.00 per check |
| Check Copy Fee (posted date 7 months or more) | $4.00 per check |
| Starter Check for New Checking Accounts | First Twelve (12) checks free / $2.00 per four (4) thereafter |
| Starter Check for Existing Checking Accounts | $2.00 per four (4) checks |
| Checking Account Printing Fee | Prices depend on style |
FedLine Wire Transfer Incoming/Outgoing Fee
| Within the USA | $12.00 per transfer |
|---|---|
| Outside the USA | $30.00 per transfer |
Other Service Fees (applicable to all accounts)
| Dormant Account Fee | $5.00 per month after six (6) months |
|---|---|
| Account Statement/History Copy Fee | Pick-up/Mailed $2.00 per page |
| Account Reconciliation Fee | $20.00 per hour |
| Account Research Fee | $20.00 per hour |
| TravelMoney VISA® Card | $3.00 per card |
| VISA® Prepaid Gift Cards | $2.50 per card |
| Transaction Receipt Mailed | $2.00 per receipt |
| Deposited Item Return Fee | $25.00 per item |
| Money Order Fee | $2.00 per item |
| Money Order Stop Payment Fee | $5.00 per item |
| Money Order Copy Fee | $2.00 per item |
| Cashier's Check | $5.00 per item |
| Cashier's Check Stop Payment Fee | $5.00 per item |
| Cashier's Check Copy Fee | $2.00 per item |
| Court Order/Legal/Tax Levy Fee | $35.00 |
| Certified Mail Fee | Fee based on current U.S. Postal rate. See credit union for details. |
| IRA Account Transfer Fee | $25.00 |
| Account Verification Fee | $10.00 per request |
| Dormant EZ Bill Pay™ Fee | $3.00 per month after 90 days |
| Check By Phone Fee | $8.00 per check |
| Check Cashing for Non-Members | $2.00 per check |
Electronic Funds Transfer Fees
Fees/Surcharges are not incurred at Erie FCU designated ATMs
| Foreign ATM Inquiry Fee | $.75 per inquiry |
|---|---|
| Foreign ATM Withdrawal Fee | Premium Checking $1.50 per withdrawal after (4) four per month |
| Foreign ATM Withdrawal Fee | Free Checking $1.50 per withdrawal |
| Foreign ATM Withdrawal Fee | Regular Savings $1.50 per withdrawal |
STAR®Card/Debit MasterCard® Fees
| Replacement Card Fee | $7.00 after third card per account |
|---|---|
| Additional Card Fee | $7.00 per additional card |
| Express Mailing of Card | $48.00 |
| Card Blocked for Negative Balance | $7.00 |
| Replacement for Blocked Card Fee | $7.00 |
| Card Unblocked per Member Request | $7.00 |
Credit Union Membership
*Membership par value is not a fee.
| Membership Share | $5.00 par value |
|---|









